The following chart shows the details of Resson Aerospace's $3.025 million venture capital funding announced today:
Funded Company | Resson Aerospace Corp. | |
Founders | Peter Goggin, CEO, Rishin Behl, CTO | |
Business | Resson's software analyzes data collected from farm fields to maximimize production. | |
Deal Details | ||
Investment | C$3.025 million (The parties declined to detail each party's investment) | |
Lead Investors | Rho Ventures Canada, Boston and Montreal | |
Jeff Grammer | ||
Build Ventures, Halifax | ||
Rob Barbara, Patrick Keefe | ||
Co-Investors | BDC Venture Capital, Montreal | |
Nicole LeBlanc | ||
New Brunswick Innovation Foundation, Fredericton | ||
Calvin Milbury | ||
Anonymous Angels | ||
Company's Legal Counsel | Tripp Business Law, Moncton | |
Michael Tripp | ||
Investors's Counsel | Osler, Hoskin & Harcourt, Toronto | |
Chad Bayne, Brian Gray | ||
Company Details | ||
Website | http://www.ressontech.com | |
Contact | Info@ressontech.com | |
Headquarters | Fredericton | |
Year Founded | 2013 | |
Board of Directors | Rishin Behl, Peter Goggin, Jeff Grammer, Rob Barbara | |
Support Programs | Pond Deshpande Centre, PropelICT, Planet Hatch, NRC-IRAP | |
Previous Funding |
Resson received a $250,000 convertible debenture from BDC on graduating from the Propel accelerator. That has become part of this funding round. |
|
Major Client | McCain Foods | |
Previous Articles |
|
|
|
||