Invest Nova Scotia and the New Brunswick Innovation Foundation – the two main public sector venture capital investors in Atlantic Canada – invested a total of $8.3 million in 2024-25, according to the most recent figures available.
Late each year, the two provincial agencies released annual reports with little fanfare, and these documents reveal the VC investments they made in the previous fiscal year. In both cases, the most recent reports cover the fiscal year that ended March 31, 2025.
Invest Nova Scotia invested in nine companies during this period, for a total of $5.0 million. In the previous fiscal year, the group had invested $3.2 million across seven deals.
In New Brunswick, NBIF made 16 investments worth a total of $3.2 million in the most recent period, compared with 31 investments worth $6.0 million in 2023-24. The NBIF report also reveals the total amounts raised by each company’s funding round, and the 16 companies in the latest fiscal year raised a total of $11.3 million
“As the leading venture capital firm in New Brunswick, NBIF is uniquely positioned to support and invest in early-stage startups,” said Chief Executive Jeff White in the latest NBIF Impact Report. “By providing the right investment at the right time, we empower innovative entrepreneurs to develop groundbreaking technologies and create globally competitive brands.”
The following table shows the nine companies Invest NS invested in during 2024-25:
| Company | Amount |
| Wellnify.ai (o/a The Program.AI)* | $500,000 |
| Nova Resp | $500,000 |
| Sperri (o/a Novagevity)* | $750,000 |
| Skaldyr | $100,000 |
| Rfine | $72,495 |
| Sound Blade | $1,086,451 |
| Freshr | $1000000 |
| Voltai | $500,000 |
| Coloursmith | $500,000 |
| Total | $5.01 million |
*O/A means "operates as".
Here are the investment totals for NBIF in 2024-25:
| Company | NBIF Investment | Other Investment |
| AgroGeneSolutions | $50,000 | -- |
| Brunvalley | $100,000 | $200,000 |
| CropMind (All-Farmers-Online Inc.) | $200,000 | $250,000 |
| Cybercheck (Global Intelligence) | $100,000 | $606,158 |
| HomeSchoolToGo (GHP Scholastic) | $50,000 | -- |
| Passiv | $200,000 | $939,467 |
| pHathom Technologies | $750,000 | $3,407,300 |
| Postilize | $200,000 | $1,150,000 |
| Profitual | $200,000 | $540,000 |
| Rise | $100,000 | $500,000 |
| Soricimed | $200,000 | $1,800,000 |
| Symbodi | $250,000 | $50,000 |
| trippl | $25,000 | -- |
| Uresta | $425,000 | $1,100,000 |
| Versos AI | $200,000 | $235,000 |
| Victory Advanced Technologies | $200,000 | $530,000 |
| Total | $3.25 million | $11.3 million |

